If Deposit Amount is 10000/-
Duration | Interest Rate | Maturity Amount |
FD/M-3 | 6.00 | 10150.00 |
FD/M-6 | 6.50 | 10325.00 |
FD/M-9 | 7.00 | 10525.00 |
FD/M-12 | 9.00 | 10900.00 |
UJALA FLEXI FD/M-12 | 10.00 | 11000.00 |
UJALA_SrCit/M-18 | 11.67 | 11800.00 |
UJALA TATKAL/M-18 | 14.18 | 12200.00 |
UJALA/M-18 | 10.40 | 11600.00 |
FD/M-24 | 10.25 | 12155.00 |
UJALA PAY BACK/M-24 | 12.00 | 12544.00 |
UJALA_SrCit/M-26 | 13.67 | 13200.00 |
UJALA/M-26 | 12.87 | 13000.00 |
FD/M-36 | 11.00 | 13676.00 |
UJALA/M-37 | 12.04 | 14200.00 |
UJALA_SrCit/M-37 | 12.55 | 14400.00 |
UJALA/M-51 | 14.07 | 17500.00 |
CORONA 71 DOUBLE/M-71 | 12.43 | 20000.00 |
.