Loan:-
Individual Loan: - We Offer you individual loans to meet the financial needs of clients. IL is a purpose based loan and it is offered with minimal documentation. Ideal for small businesses like Kirana shops, grocery stores, ready-made garment shops, medical shops etc.
Features of Individual Loan-
Sr. No. | Product | Loan Size | EMI | Tenure | Repayment Mode |
---|---|---|---|---|---|
1 | IL-Loan_20000/W-52 | 20,000 | 468 | 52 | Weekly |
2 | IL-Loan_25000/W-52 | 25,000 | 468 | 52 | Weekly |
3 | IL-Loan_30000/W-52 | 30,000 | 704 | 52 | Weekly |
4 | IL-Loan_35000/W-52 | 35,000 | 821 | 52 | Weekly |
5 | IL-Loan_40000/W-52 | 40,000 | 938 | 52 | Weekly |
6 | IL-Loan_50000/W-52 | 50,000 | 1,172 | 52 | Weekly |
7 | IL-Loan_100000/W-52 | 1,00,000 | 2344 | 52 | Weekly |
8 | IL-Loan_150000/W-52 | 1,50,000 | 3,516 | 52 | Weekly |
9 | IL-Loan_560000/W-60 | 5,60,000 | 14,000 | 60 | Monthly |
10 | IL-Loan_75000/W-52 | 75,000 | 1760 | 52 | Weekly |
11 | IL-Loan_90000/W-52 | 90,000 | 2,110 | 52 | Weekly |
12 | IL-Loan_60000/W-52 | 60,000 | 1,406 | 52 | Weekly |
13 | IL-Loan_125000/W-52 | 1,25,000 | 2,930 | 52 | Weekly |
14 | IL-Loan_50000/W-12 | 50,000 | 5,080 | 12 | Monthly |
15 | IL-Loan_200000/W-52 | 2,00,000 | 4,690 | 52 | Weekly |
16 | IL-Loan_300000/W-12 | 3,00,000 | 28,950 | 12 | Monthly |
Joint Liability Group (JLG):- It is a group loan preferably for females for the purpose of income growth and income generation by forming a farm or non- farm sector. Wherein each group of member is equally liable for repayment through mutual agreement.
Features of Joint liability Group Loan-
Sr. No. | Product | Loan Size | EMI | Tenure | Repayment Mode |
---|---|---|---|---|---|
1 | JLG1_Loan/M-12_16000 | 16,000 | 1,570 | 12 | Monthly |
2 | JLG1_Loan/M-12_20000 | 20,000 | 1,630 | 15 | Monthly |
3 | JLG1_Loan/M-24_30000 | 30,000 | 1,650 | 24 | Monthly |
4 | JLG1_Loan/M-24_35000 | 35,000 | 1,925 | 24 | Monthly |
5 | JLG1_Loan/M-24_40000 | 40,000 | 2,200 | 24 | Monthly |
6 | JLG1_Loan/M-18_25000 | 25,000 | 1,760 | 18 | Monthly |
7 | JLG1_Loan/M-24_26000 | 26,000 | 1,460 | 24 | Monthly |